Industries in Marshall County by NAICS Code
NAICS Code | Industry | No. of Jobs | Earnings per Worker | Wages per Worker | Supplements | No. of Establishments |
---|---|---|---|---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 70 | $35,500.53 | $33,649.35 | $138,298 | 7 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 1 | $40,573.79 | $40,573.79 | 0 | 0 |
22 | Utilities | 24 | $54,433.96 | $40,906.05 | $329,261 | 1 |
23 | Construction | 789 | $34,287.58 | $31,303.01 | $3,742,521 | 49 |
31 | Manufacturing | 10 | $32,674.24 | $26,778.27 | $67,829 | 1 |
32 | Manufacturing | 264 | $65,429.29 | $52,625.70 | $2,731,807 | 10 |
42 | Wholesale Trade | 134 | $42,657.10 | $38,603.80 | $823,202 | 12 |
44 | Retail Trade | 581 | $34,104.80 | $30,493.87 | $2,243,786 | 79 |
48 | Transportation and Warehousing | 342 | $54,041.14 | $48,326.28 | $2,330,694 | 19 |
51 | Information | 29 | $61,579.55 | $55,209.39 | $258,862 | 2 |
52 | Finance and Insurance | 263 | $56,490.04 | $49,256.45 | $1,997,784 | 28 |
53 | Real Estate and Rental and Leasing | 77 | $40,698.86 | $36,037.18 | $416,525 | 15 |
54 | Professional, Scientific, and Technical Services | 94 | $35,539.47 | $34,574.84 | $203,375 | 10 |
56 | Administrative and Support and Waste Management and Remediation Services | 464 | $27,032.91 | $24,989.15 | $2,194,246 | 17 |
61 | Educational Services (Private) | 695 | $15,245.85 | $14,146.41 | $1,385,076 | 2 |
62 | Health Care and Social Assistance | 671 | $44,570.60 | $38,747.98 | $4,506,071 | 31 |
71 | Arts, Entertainment, and Recreation | 38 | $17,203.20 | $16,373.37 | $46,187 | 6 |
72 | Accommodation and Food Services | 331 | $17,471.92 | $16,257.21 | $605,300 | 28 |
81 | Other Services (except Public Administration) | 509 | $26,146.41 | $24,790.78 | $864,408 | 31 |
90 | Government | 1,440 | $48,146.30 | $36,990.01 | $14,032,950 | 45 |
Manufacturing Occupation Report
Occupation | Number of Jobs (2014) | Projected Jobs (2024) | Median Hourly Earnings |
---|---|---|---|
Team Assemblers | 90 | 88 | $14 |
Welders, Cutters, Solderers, and Brazers | 39 | 40 | $20 |
First-Line Supervisors of Production and Operating Workers | 30 | 30 | $23 |
Helpers--Production Workers | 20 | 20 | $11 |
Laborers and Freight, Stock, and Material Movers, Hand | 19 | 19 | $10 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 19 | 19 | $14 |
Machinists | 18 | 20 | $19 |
Heavy and Tractor-Trailer Truck Drivers | 17 | 17 | $18 |
Maintenance and Repair Workers, General | 15 | 15 | $14 |
General and Operations Managers | 15 | 15 | $36 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 14 | 10 | $14 |
Shipping, Receiving, and Traffic Clerks | 12 | 12 | $13 |
Industrial Machinery Mechanics | 12 | 13 | $24 |
Structural Metal Fabricators and Fitters | 11 | 11 | $17 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 10 | 10 | $14 |
Sales Representatives, Wholesale and Manufacturing | 10 | 10 | $22 |
Meat, Poultry, and Fish Cutters and Trimmers | <10 | <10 | $11 |
Upholsterers | <10 | <10 | $16 |
Sewing Machine Operators | <10 | <10 | $12 |
Cabinetmakers and Bench Carpenters | <10 | <10 | $12 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | <10 | <10 | $16 |
Packers and Packagers, Hand | <10 | <10 | $9 |
Industrial Truck and Tractor Operators | <10 | <10 | $13 |
Sawing Machine Setters, Operators, and Tenders, Wood | <10 | <10 | $11 |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | <10 | <10 | $11 |
Packaging and Filling Machine Operators and Tenders | <10 | <10 | $12 |
Slaughterers and Meat Packers | <10 | <10 | $10 |
Bookkeeping, Accounting, and Auditing Clerks | <10 | <10 | $16 |
Machine Feeders and Offbearers | <10 | <10 | $13 |
Textile Cutting Machine Setters, Operators, and Tenders | <10 | <10 | N/A |
Production Workers, All Other | <10 | <10 | $11 |
Industrial Production Managers | <10 | <10 | $40 |
Coil Winders, Tapers, and Finishers | <10 | <10 | $18 |
Office Clerks, General | <10 | <10 | $11 |
Paper Goods Machine Setters, Operators, and Tenders | <10 | <10 | N/A |
Electrical and Electronic Equipment Assemblers | <10 | <10 | $11 |
Stock Clerks and Order Fillers | <10 | <10 | $10 |
Customer Service Representatives | <10 | <10 | $14 |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | <10 | <10 | $15 |
Production, Planning, and Expediting Clerks | <10 | <10 | $22 |
Carpenters | <10 | <10 | $16 |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | <10 | <10 | $11 |
Printing Press Operators | <10 | <10 | $12 |
Maintenance Workers, Machinery | <10 | <10 | $19 |
Industrial Engineers | <10 | <10 | $37 |
Sheet Metal Workers | <10 | <10 | $17 |
Mixing and Blending Machine Setters, Operators, and Tenders | <10 | <10 | $15 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | <10 | <10 | $9 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | <10 | <10 | $26 |
Cutting and Slicing Machine Setters, Operators, and Tenders | <10 | <10 | $12 |
Electricians | <10 | <10 | $21 |
Light Truck or Delivery Services Drivers | <10 | <10 | $12 |
Cooling and Freezing Equipment Operators and Tenders | <10 | <10 | $12 |
Computer-Controlled Machine Tool Operators, Metal and Plastic | <10 | 10 | $19 |
First-Line Supervisors of Office and Administrative Support Workers | <10 | <10 | $20 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | <10 | <10 | $19 |
First-Line Supervisors of Mechanics, Installers, and Repairers | <10 | <10 | $25 |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | <10 | <10 | $16 |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | <10 | <10 | $21 |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | <10 | <10 | $13 |
Accountants and Auditors | <10 | <10 | $24 |
Chemical Equipment Operators and Tenders | <10 | <10 | $25 |
Assemblers and Fabricators, All Other | <10 | <10 | $11 |
Cutters and Trimmers, Hand | <10 | <10 | N/A |
Mechanical Engineers | <10 | <10 | $37 |
Electrical and Electronics Engineering Technicians | <10 | <10 | $26 |
Engine and Other Machine Assemblers | <10 | <10 | $14 |
Tool and Die Makers | <10 | <10 | $22 |
Millwrights | <10 | <10 | $21 |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | <10 | <10 | $13 |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | <10 | <10 | $17 |
Sales Managers | <10 | <10 | $36 |
Molders, Shapers, and Casters, Except Metal and Plastic | <10 | <10 | $12 |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | <10 | <10 | $12 |
Financial Managers | <10 | <10 | $37 |
Cost Estimators | <10 | <10 | $28 |
Electrical Engineers | <10 | <10 | $41 |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | <10 | <10 | $16 |
Industrial Engineering Technicians | <10 | <10 | $24 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | <10 | <10 | $35 |
Mechanical Drafters | <10 | <10 | $22 |
Purchasing Managers | <10 | <10 | $38 |
Grinding and Polishing Workers, Hand | <10 | <10 | $12 |
First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | <10 | <10 | $22 |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | <10 | <10 | $19 |
Plumbers, Pipefitters, and Steamfitters | <10 | <10 | $19 |
DATA COMPILED BY NATIONAL STRATEGIC PLANNING AND ANALYSIS RESEARCH CENTER (NSPARC), 2015.
Available at https://swib.ms.gov/
Reports
- Download the wages report (PDF; 2017, ESRI)
- Download the regional wages report (PDF; 2014, Bureau of Labor Statistics)