Data Source: ESRI 2017
Data Source: Mississippi Department of Employment Security, 2017
Industries in Marshall County by NAICS Code
NAICS Code | Industry | No. of Jobs | Earnings per Worker | Wages per Worker | Supplements | No. of Establishments |
---|---|---|---|---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 70 | $35,500.53 | $33,649.35 | $138,298 | 7 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 1 | $40,573.79 | $40,573.79 | 0 | 0 |
22 | Utilities | 24 | $54,433.96 | $40,906.05 | $329,261 | 1 |
23 | Construction | 789 | $34,287.58 | $31,303.01 | $3,742,521 | 49 |
31 | Manufacturing | 10 | $32,674.24 | $26,778.27 | $67,829 | 1 |
32 | Manufacturing | 264 | $65,429.29 | $52,625.70 | $2,731,807 | 10 |
42 | Wholesale Trade | 134 | $42,657.10 | $38,603.80 | $823,202 | 12 |
44 | Retail Trade | 581 | $34,104.80 | $30,493.87 | $2,243,786 | 79 |
48 | Transportation and Warehousing | 342 | $54,041.14 | $48,326.28 | $2,330,694 | 19 |
51 | Information | 29 | $61,579.55 | $55,209.39 | $258,862 | 2 |
52 | Finance and Insurance | 263 | $56,490.04 | $49,256.45 | $1,997,784 | 28 |
53 | Real Estate and Rental and Leasing | 77 | $40,698.86 | $36,037.18 | $416,525 | 15 |
54 | Professional, Scientific, and Technical Services | 94 | $35,539.47 | $34,574.84 | $203,375 | 10 |
56 | Administrative and Support and Waste Management and Remediation Services | 464 | $27,032.91 | $24,989.15 | $2,194,246 | 17 |
61 | Educational Services (Private) | 695 | $15,245.85 | $14,146.41 | $1,385,076 | 2 |
62 | Health Care and Social Assistance | 671 | $44,570.60 | $38,747.98 | $4,506,071 | 31 |
71 | Arts, Entertainment, and Recreation | 38 | $17,203.20 | $16,373.37 | $46,187 | 6 |
72 | Accommodation and Food Services | 331 | $17,471.92 | $16,257.21 | $605,300 | 28 |
81 | Other Services (except Public Administration) | 509 | $26,146.41 | $24,790.78 | $864,408 | 31 |
90 | Government | 1,440 | $48,146.30 | $36,990.01 | $14,032,950 | 45 |
Reports
- Download the wages report (PDF; 2017, ESRI)